Title | 2009 MITSUBISHI LANCER 4D SEDAN VR-X CJ MY09 |
Price | $10,490 |
Kilometers | 194,213 |
Colour | Blue |
Transmission | CVT AUTO 6 SP SEQUENTIAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.4L |
Engine Capacity | 2360 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSTCY5A9U000879 |
Reg Plate | YFQ86U |
Reg Expiry | 01/01/2021 |
Seat Capacity | 5 |
Stock Number | 2627 |
Short Description | LANCER VR-X CJ MY09 MULTI POINT F/INJ 2.4L CVT AUTO 6 SP SEQUENTIAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.